Rate Card
Competitive rates for domestic and international courier services
Domestic Courier Rates
| Weight | Within Mumbai | Maharashtra | All India |
|---|---|---|---|
| Up to 500g | Rs. 60 | Rs. 80 | Rs. 100 |
| 500g – 1kg | Rs. 90 | Rs. 120 | Rs. 150 |
| 1kg – 2kg | Rs. 140 | Rs. 180 | Rs. 220 |
| 2kg – 5kg | Rs. 250 | Rs. 320 | Rs. 400 |
| 5kg – 10kg | Rs. 450 | Rs. 550 | Rs. 700 |
| Above 10kg | Custom | Custom | Custom |
Rates are indicative and subject to change based on dimensions, delivery speed, and destination.
International Courier Rates
| Destination | Documents | Parcel (per kg) |
|---|---|---|
| USA / Canada | Rs. 1,200 | Rs. 2,500/kg |
| UK / Europe | Rs. 1,100 | Rs. 2,300/kg |
| Australia / NZ | Rs. 1,300 | Rs. 2,600/kg |
| UAE / Middle East | Rs. 800 | Rs. 1,800/kg |
| Singapore / Malaysia | Rs. 700 | Rs. 1,600/kg |
International rates are indicative. Final pricing depends on weight, dimensions, customs, and destination country.
Need a custom quote for bulk or corporate shipping?
Get Custom Quote